鍛造機率 | |
等級 | 機率四捨五入至小數點後第二位 |
1 | 100.00% |
2 | 17.24% |
3 | 10.88% |
4 | 7.69% |
5 | 5.56% |
6 | 4.55% |
7 | 3.57% |
8 | 2.94% |
9 | 2.50% |
10 | 2.17% |
11 | 1.89% |
12 | 1.64% |
13 | 1.47% |
14 | 1.32% |
15 | 1.19% |
16 | 1.08% |
17 | 0.98% |
18 | 0.90% |
19 | 0.83% |
20 | 0.77% |
21 | 0.71% |
22 | 0.66% |
23 | 0.62% |
24 | 0.58% |
25 | 0.54% |
26 | 0.51% |
27 | 0.48% |
28 | 0.46% |
29 | 0.43% |
30 | 0.41% |
31 | 0.39% |
32 | 0.37% |
33 | 0.35% |
34 | 0.34% |
35 | 0.32% |
36 | 0.31% |
37 | 0.30% |
38 | 0.28% |
39 | 0.27% |
40 | 0.26% |
41 | 0.25% |
42 | 0.24% |
43 | 0.24% |
44 | 0.23% |
45 | 0.22% |
46 | 0.21% |
47 | 0.20% |
48 | 0.20% |
49 | 0.19% |
50 | 0.19% |
51 | 0.18% |
52 | 0.17% |
53 | 0.17% |
54 | 0.16% |
55 | 0.16% |
56 | 0.16% |
57 | 0.15% |
58 | 0.15% |
59 | 0.14% |
60 | 0.14% |
61 | 0.14% |
62 | 0.13% |
63 | 0.13% |
64 | 0.13% |
65 | 0.12% |
66 | 0.12% |
67 | 0.12% |
68 | 0.11% |
69 | 0.11% |
70 | 0.11% |
71 | 0.11% |
72 | 0.10% |
73 | 0.10% |
74 | 0.10% |
75 | 0.10% |
76 | 0.10% |
77 | 0.09% |
78 | 0.09% |
79 | 0.09% |
80 | 0.09% |
81 | 0.09% |
82 | 0.09% |
83 | 0.08% |
84 | 0.08% |
85 | 0.08% |
86 | 0.08% |
87 | 0.08% |
88 | 0.08% |
89 | 0.08% |
90 | 0.07% |
91 | 0.07% |
92 | 0.07% |
93 | 0.07% |
94 | 0.07% |
95 | 0.07% |
96 | 0.07% |
97 | 0.07% |
98 | 0.06% |
99 | 0.06% |
100 | 0.06% |
101 | 0.06% |
102 | 0.06% |
103 | 0.06% |
104 | 0.06% |
105 | 0.06% |
106 | 0.06% |
107 | 0.06% |
108 | 0.06% |
109 | 0.05% |
110 | 0.05% |
111 | 0.05% |
112 | 0.05% |
113 | 0.05% |
114 | 0.05% |
115 | 0.05% |
116 | 0.05% |
117 | 0.05% |
118 | 0.05% |
119 | 0.05% |
120 | 0.05% |
121 | 0.05% |
122 | 0.05% |
123 | 0.05% |
124 | 0.04% |
125 | 0.04% |
126 | 0.04% |
127 | 0.04% |
128 | 0.04% |
129 | 0.04% |
130 | 0.04% |
131 | 0.04% |
132 | 0.04% |
133 | 0.04% |
134 | 0.04% |
135 | 0.04% |
136 | 0.04% |
137 | 0.04% |
138 | 0.04% |
139 | 0.04% |
140 | 0.04% |
141 | 0.04% |
142 | 0.04% |
143 | 0.04% |
144 | 0.04% |
145 | 0.03% |
146 | 0.03% |
147 | 0.03% |
148 | 0.03% |
149 | 0.03% |
150 | 0.03% |
151 | 0.03% |
152 | 0.03% |
153 | 0.03% |
154 | 0.03% |
155 | 0.03% |
156 | 0.03% |
157 | 0.03% |
158 | 0.03% |
159 | 0.03% |
160 | 0.03% |
161 | 0.03% |
162 | 0.03% |
163 | 0.03% |
164 | 0.03% |
165 | 0.03% |
166 | 0.03% |
167 | 0.03% |
168 | 0.03% |
169 | 0.03% |
170 | 0.03% |
171 | 0.03% |
172 | 0.03% |
173 | 0.03% |
174 | 0.03% |
175 | 0.03% |
176 | 0.03% |
177 | 0.03% |
178 | 0.03% |
179 | 0.03% |
180 | 0.02% |
181 | 0.02% |
182 | 0.02% |
183 | 0.02% |
184 | 0.02% |
185 | 0.02% |
186 | 0.02% |
187 | 0.02% |
188 | 0.02% |
189 | 0.02% |
190 | 0.02% |
191 | 0.02% |
192 | 0.02% |
193 | 0.02% |
194 | 0.02% |
195 | 0.02% |
196 | 0.02% |
197 | 0.02% |
198 | 0.02% |
199 | 0.02% |
200 | 0.02% |
混沌結晶 | |
等級 | 機率 |
+1 | 100.00% |
+2 | 100.00% |
+3 | 100.00% |
+4 | 95.00% |
+5 | 89.00% |
+6 | 60.00% |
+7 | 35.00% |
+8 | 20.00% |
+9 | 20.00% |
+10 | 10.00% |
+11 | 15.00% |
+12 | 14.00% |
+13 | 13.00% |
+14 | 12.00% |
+15 | 11.00% |
+16 | 10.00% |
+17 | 100.00% |
+18 | 75.00% |
+19 | 65.00% |
+20 | 50.00% |
+21 | 25.00% |
+22 | 18.00% |
+23 | 15.00% |
+24 | 12.00% |
+25 | 10.00% |
+26 | 8.00% |
+27 | 5.00% |
+28 | 5.00% |
+29 | 5.00% |
+30 | 3.00% |
+31 | 3.00% |
+32 | 3.00% |
潛能激發 | |
階層 | 機率 |
+1 | 100.00% |
+2 | 100.00% |
+3 | 100.00% |
+4 | 70.00% |
+5 | 60.00% |
+6 | 55.00% |
+7 | 55.00% |
+8 | 50.00% |
+9 | 35.00% |
+10 | 20.00% |
+11 | 18.00% |
+12 | 15.00% |